| Date | Hosting Ministry | Soup |
| February 23 | Knights of Columbus | Gumbo |
| March 2 | Faith Formation | Potato Soup |
| March 9 | Men of the Cross/Women at the Well | Chili |
| March 16 | Music & Worship | Taco Soup |
| March 23 | Couples for Christ/Christian Action | Chicken Noodle Soup |
2026 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| |
|
|
|
|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
|
|
|
|
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
|
| ASH WEDNESDAY Attend an Ash Wednesday service | Granola bars or let someone go ahead in line. | Toilet paper or pray for those with addictions. | Cereal or show kindness to a stranger. |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Shampoo or sing at Mass. | Macaroni and cheese or attend the first Soup Supper at St. B’s. | Package of pasta or practice patience. | Can of chili or pray for those in financial distress. | Deodorant or be patient with children. | Size 6 Diapers or attend Parish Stations of the Cross | Plastic jar of jelly or visit an elderly person. |
2026 | |
|
|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Shampoo or practice patience. | Any non-perishable item or attend the Soup Supper at St. B. | Canned mixed vegetables or be a good listener. | Size 5 Diapers or pray for a friend.
| Cooking oil or notice another’s kindness.
| Canned chicken or attend ADORATION. | Bag of dry beans or pick up some litter. |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Box of oatmeal or extra fellowship after Mass. | Laundry detergent or attend the Soup Supper at St. B. | Small bottle of dish detergent or do a household chore without being asked. | All purpose cleaner or hold the door for someone. | Canned tuna or donate unused clothing. | Spaghetti O’s or thank someone who makes a difference. | Plastic jar of jelly or visit an elderly person. |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Plastic jar of Pasta sauce or pray for enemies. | Bag of rice or attend the Soup Supper at St. B’s. | Can of soup or be extra patient with family members. | Canned chili or say “Hi!” To 3 strangers. | Bag of dry beans or hold the door for someone. | Deodorant or pray for all with illnesses. | Box of oatmeal or compliment a stranger.
|
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Box of cereal or pray for all religious and clergy. | Toothpaste or attend the Soup Supper at St. B’s. | Granola bars or do a household chore without being asked. | Bag of dry beans or pick up some litter. | Canned mixed vegetables or be a good listener. | Plastic jar of peanut butter or pray the Rosary. | Cooking oil or notice another’s kindness. |
30 | 31 | April 1 | 2 | 3 | 4 | |
| All Purpose Cleaner or compliment a stranger. | Shampoo or pray for all Clergy | Bar of Soap or volunteer. | Toothbrush or attend Holy Thursday Service.
| Deodorant or pray for all with illnesses.
| EASTER VIGIL! |
Date | Families | Individuals | # of Individuals Clothing | Electricity Assistance | # of Volunteer Hours |
Jan-26 | 85 | 384 | 15 | $3,342.99 | 133.5 |
Feb-26 | 86 | 405 | 15 | $3,005.42 | 199 |
| Cereal | Tuna | Meat/Chicken | Toilet Paper |
| Chili, canned | Macaroni & Cheese | Bread | Bar Soap |
| Bagged Rice | Pasta | Milk | Deodorant |
| Dry Beans | Pasta Sauce | Fresh produce & fruit | Cleaning Products |
| Canned Vegetables | Instant Potatoes | Kid friendly snacks | Dish Detergent |
| Ravioli/SpaghettiOs | Cooking Oil | Femenine Hygene Products | Laundry Detergent |
| Fruit Juice | Oatmeal | Shampoo | Diapers Size 4 |
| Soup | Granola Bars | Tooth Paste | Diapers Size 5 |
| Peanut Butter | Eggs | Tooth Brush (Adult/Kids) | Diapers Size 6 |
| Jelly | Adult Diapers (any size) | Diaper wipes |